| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | NAME OF THE SCHOOL | RISHI VIDYA EDUCATIONAL SCHOOL, JALNA |
| 02 | AFFILIATION NO | 1130768 |
| 03 | SCHOOL CODE | 30720 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | RAJGAD MANTHA ROAD, AT POST KHARPUDI, TQ. DIST. JALNA - 431203 |
| 05 | PRINCIPAL NAME AND QUALIFICATION |
DR. HEMA MAHESHWAR SONTAKKE M.A.(Eng), B.Ed, M.A. (Edu), DSM, M.Phil., Ph.D. |
| 06 | SCHOOL EMAIL ID | rveschool@gmail.com |
| 07 | CONTACT DETAILS | 8380083515, 8605623456 |
| S.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| S.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| S.NO | YEAR | No. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 108 | 108 | 100% | - |
| 2 | 2024-25 | 108 | 108 | 100% | - |
| 3 | 2023-24 | 79 | 79 | 100% | - |
| S.NO | YEAR | No. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026-27 | 0 | 0 | -% | - |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | PRINCIPAL | 01 |
| 02 | TOTAL NO OF TEACHERS |
• PGT: 06
• TGT: 25
• PRT: 24
• PTI: 04
|
| 03 | TEACHERS SECTION RATIO | 1.5 |
| 04 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (IN SQ MTR) | 16000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 41 CLASS ROOMS, EACH SIZE: 55.74 SQ MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
• MATH LAB: 78 SQ MTR
• COMPUTER LAB: 184 SQ MTR
• COMPOSITE SCIENCE LAB: 101 SQ MTR
|
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 40 |
| 6 | NO. OF BOYS TOILETS | 51 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
| 8 | MANDATORY DISCLOSURE DETAILS | View Document |
| 9 | SELF-CERTIFICATION PROFORMA (EXTENSION OF AFFILIATION) | View Document |
| 10 | SELF CERTIFICATION PROFORMA (CORRECTION IN LAND AREA) | View Document |
| 11 | SELF CERTIFICATION PROFORMA (SECTION INCREASE) | View Document |
| 12 | SELF CERTIFICATION PROFORMA (UPGRADATION TO SR. SECONDARY) | View Document |