| INFORMATION | DETAILS |
|---|---|
| NAME OF THE SCHOOL | RISHI VIDYA EDUCATIONAL SCHOOL |
| AFFILIATION NO | 1130768 |
| SCHOOL CODE | 30720 |
| COMPLETE ADDRESS WITH PIN CODE | RAJGAD MANTHA ROAD, AT POST KHARPUDI, TQ. DIST. JALNA - 431203 |
| PRINCIPAL NAME AND QUALIFICATION |
DR. HEMA MAHESHWAR SONTAKKE M.A.(Eng), B.Ed, M.A. (Edu), DSM, M.Phil., Ph.D. |
| SCHOOL EMAIL ID | RVSchool@gmail.com |
| CONTACT DETAILS | 8380083515, 8605623456 |
| S.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF COMPANY REGISTRATION / RENEWAL CERTIFICATE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | View Document |
| 7 | COPY OF DEO CERTIFICATE SUBMITTED FOR AFFILIATION / SELF-CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| S.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| S.NO | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS % |
|---|---|---|---|---|
| 1 | 2024-25 | 1200 | 1050 | 87.50% |
| 2 | 2023-24 | 1100 | 950 | 86.36% |
| 3 | 2022-23 | 1000 | 870 | 87.00% |
| 4 | 2021-22 | 950 | 800 | 84.21% |
| 5 | 2020-21 | 120 | 100 | 95% |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | PRINCIPAL | 01 |
| 02 | TOTAL NO OF TEACHERS |
• PGT: 06
• TGT: 25
• PRT: 24
• PTI: 04
|
| 03 | TEACHERS SECTION RATIO | 1.5 |
| 04 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (IN SQ MTR) | 16000 |
| 2 | CLASS ROOMS (NO. & SIZE) | 41 CLASS ROOMS, EACH SIZE: 55.74 SQ MTR |
| 3 | LABORATORIES (INCLUDING COMPOSITE SCIENCE LAB) |
• MATH LAB: 78 SQ MTR
• COMPUTER LAB: 184 SQ MTR
• COMPOSITE SCIENCE LAB: 101 SQ MTR
|
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 40 |
| 6 | NO. OF BOYS TOILETS | 51 |
| 7 | YOUTUBE VIDEO OF SCHOOL INFRASTRUCTURE INSPECTION | View |
| 8 | MANDATORY DISCLOSURE DETAILS | View Document |
| 9 | SELF-CERTIFICATION PROFORMA (EXTENSION OF AFFILIATION) | View Document |
| 10 | SELF CERTIFICATION PROFORMA (CORRECTION IN LAND AREA) | View Document |
| 11 | SELF CERTIFICATION PROFORMA (SECTION INCREASE) | View Document |
| 12 | SELF CERTIFICATION PROFORMA (UPGRADATION TO SR. SECONDARY) | View Document |